All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar.
Subscribing members access live chat, message boards, mail, and more!
To browse through thousands of photos and start meeting other singles, click here.
Last Login: May 12, 2013
Introduction
reserved yet outgoing, conservative yet with flair and a sense of adventure. concerned about others yet comfortable with myself, willing to learn/try something new but at ease with what works, worth getting to know better.
Basic Information
| Gender | Male |
| Location | Ellenwood, GA, USA |
| Age | 55 |
About Me
| Height | 5' 10" (177 cm) |
| Build | Average |
| Hair | Black |
| Eyes | Brown |
| Relationship Status | Single - never been married |
| About Children | I do not have children, but would like to |
| Children | 0 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Rarely |
| Religion | Baptist |
| Education | Master's degree |
| Field of Work | training |
| Ethnicity | Black / African descent |
| Originally From | USA |
Fun Facts
| Music | Classic Rock, Jazz, Oldies, Pop/Top 40, Soul/Rhythm and Blues |
| Movie | Action/Adventure, Comedy, Documentary, Drama, Mystery, Suspense/Thriller |
| Favorite TV shows | burn notice |
| Outdoor activity | Biking, Horseback riding, Running, Snow Skiing/Snowboarding, Sports/Athletics, Traveling/Sightseeing |
| Indoor activity | Aerobics, Art, Charity/Volunteering, Movies/TV, Music, Reading, Restaurants, Sports, Weightlifting |
| My idea of a great trip | going somewhere new with someone special |
| Food | American, Barbeque, Cajun/Southern, Caribbean/Cuban, Chinese, Fast food, Japanese, Mexican, Seafood, Southwestern, Thai |
| Politics | Open Minded |
| Timeliness | I am usually on time |
| As for fashion | I'm a somewhat fashionable person |
Match Preferences
| Age | Between 44 and 57 years old |
| Distance | Within 100 miles of Ellenwood, GA, USA |
| Height | Between 4' 10" (147 cm) and 5' 10" (177 cm) |
| Body Type | Slender, Athletic, Average |
| Education | Bachelor's degree, Master's degree |
| Smoking | Never |
| Drinking | Rarely, On occasion |