All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar.
Subscribing members access live chat, message boards, mail, and more!
To browse through thousands of photos and start meeting other singles, click here.
Last Login: Feb 03, 2013
Introduction
Pleasant and Friendly.
Basic Information
| Gender | Male |
| Location | Columbus, OH, USA |
| Age | 47 |
About Me
| Height | 5' 8" (172 cm) |
| Build | Athletic |
| Hair | Black |
| Eyes | Brown |
| Relationship Status | Divorced |
| About Children | I have children and do NOT want more |
| Children | 1 |
| Children home | 0 |
| Smoking | Never |
| Drinking | On occasion |
| Religion | Christian |
| Education | Bachelor's degree |
| Field of Work | Business Administrator |
| Ethnicity | Black / African descent |
| Languages Spoken | English |
| Originally From | USA |
Fun Facts
| Music | Blues, Classic Rock, Contemporary, Dance/Disco, Folk, Funk, Gospel, Hip Hop, Jazz, Oldies, Pop/Top 40, Rock n Roll, Soft Rock, Soul/Rhythm and Blues, Techno/Rave/Jungle |
| Movie | Action/Adventure, Documentary, Drama, Musical, Mystery, Romance, Suspense/Thriller |
| Outdoor activity | Basketball, Biking, Camping/Hiking/Fishing, Gardening, Photography, Running, Swimming, Tennis, Traveling/Sightseeing |
| Indoor activity | Art, Computers, Cooking/Culinary arts, Dancing, Movies/TV, Music, Opera/Theater, Reading, Restaurants, Shopping, Sports, Weightlifting |
| My idea of a great trip | London, England |
| Food | American, Barbeque, Brazilian, Cajun/Southern, Caribbean/Cuban, Chinese, European, Fast food, French, German, Italian, Jewish/Kosher, Korean, Mexican, Seafood, Spanish, Thai, Vegetarian/Vegan, Vietnamese |
| Favorite restaurants | Chop House |
| Politics | Moderate |
| Timeliness | I am usually on time |
| As for fashion | I dress to be comfortable |
Match Preferences
| Age | Between 45 and 55 years old |
| Distance | Any |
| Height | Between 5' 0" (152 cm) and 6' 0" (182 cm) |
| Ethnicity | Asian, Caucasian / White, East Indian, Hispanic / Latino, Middle Eastern, Pacific Islands |